Spesifikasi Samsung Galaxy S6 Active – Kini Samsung dikabarkan sedang merancang smartphone unggulan lainnya yang masih termasuk dalam Galaxy S6, yaitu Samsung Galaxy S6 Active. Kabar ini muncul diberbagai media online di internet. Menurut bocorannya, Samsung Galaxy S6 Active akan memiliki nomor model SM-G890A.
Mengusung layar Super AMOLED yang memiliki layar sentuh penuh hingga 16 juta warna yang mampu menampilkan warna dalam satu layar penuh yang cukup maksimal. Ukuran layar pun cukup besar dengan lebar 5.5 inch serta kerapatan hingga 576 ppi sehingga mampu menampilkan gambar dengan sempurna. Menggunakan sistem operasi Android terbaru yaitu Android Lollipop v5.0.2 tentutnya memberikan hasil yang lebih sempurna dengan ditenagai oleh processor Quad Core ARM Cortex A53 1.5 GHz dan Quad Core ARM Cortex A57 2.1 GHz serta dukungan dari chipset buatan samsung sendiri yaitu Exynos 7420 Octa Core. Kapasitas RAM nya pun cukup besar yaitu 3 GB. Anda bisa memilih menggunakan Samsung Galaxy S6 Active ini dengan varian 32 GB, 64 GB ataupun 128 GB sesuai dengan kebutuhan dan kemampuan kocek anda tentunya. Sedangkan untuk urusan grafis Samsung mempercayakan Mali-T760 untuk pengolah grafisnya. Melihat hal diatas spesifikasinya agak berbeda sedikit dengan Spesifikasi Samsung Galaxy S6.
Ponsel yang memiliki kamera utama 16 MP dan kamera depan 5 MP serta memiliki fitur tahan air dan tahan akan debu ini belum diketahui dengan resmi harganya, namun jika melihat spesifikasi yang begitu besar tersebut maka pastinya harganya cukup mahal. Ditaksir harga Samsung Galaxy S6 Active berada dikisaran harga Rp 10-11 jutaan.
Spesifikasi Samsung Galaxy S6 Active
Network | Technology | GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | LTE | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |||
GPRS | Yes | |||
EDGE | Yes | |||
Launch | Announced | 2015, March | ||
Status | Rumored. Exp. release 2015, April | |||
Body | Dimensions | 146.9 x 73.6 x 8.8 mm (5.78 x 2.90 x 0.35 in) | ||
Weight | 138 g (4.87 oz) | |||
SIM | Nano-SIM | |||
– Fingerprint sensor (PayPal certified) – Samsung Pay (Visa, MasterCard certified) – IP67 certified – dust and water resistant up to 1 meter and 30 minutes – MIL-STD-810G certified – salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
||||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | ||
Size | 5.1 inches (~66.3% screen-to-body ratio) | |||
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |||
Multitouch | Yes | |||
Protection | Corning Gorilla Glass 4 | |||
– TouchWiz UI | ||||
Platform | OS | Android OS, v5.0.2 (Lollipop) | ||
Chipset | Exynos 7420 | |||
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |||
GPU | Mali-T760 | |||
Memory | Card slot | No | ||
Internal | 32/64/128 GB, 3 GB RAM | |||
Camera | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash | ||
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |||
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. | |||
Secondary | 5 MP, [email protected], dual video call, Auto HDR | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v4.1, A2DP, LE, apt-X | |||
GPS | Yes, with A-GPS, GLONASS, Beidou | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
Browser | HTML5 | |||
Java | Yes, via Java MIDP emulator | |||
– Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – Smart stay – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
||||
Battery | Stand-by | Non-removable Li-Ion 3500 mAh battery | ||
Talk time | ||||
Misc | Colors | Yes |
Demikian informasi kami mengenai Spesifikasi Samsung Galaxy S6 Active semoga bermanfaat bagi anda semua, baca juga artikel kami lainnya mengenai Cara Mengembalikan File atau Foto yang terhapus.