Harga Lenovo Vibe X2 Pro Januari 2015 dan Spesifikasi Lengkap – Selain mengenalkan Lenovo P90, ternyata Lenovo juga memamerkan Lenovo Vibe X2 Pro yang kali ini dibekali processor 64-bit terbaru dari Qualcomm. Desainnya sendiri hampir sama persis dengan Lenovo P90, namun Lenovo Vibe X2 Pro dibekali ukuran layar yang lebih kecil sehingga membuatnya memiliki ketajaman yang lebih tinggi. Menariknya lagi Lenovo Vibe X2 Pro telah dibekali dukungan koneksi 4G LTE plus Dual SIM. Berbeda dengan Lenovo P90 yang sudah mendukung koneksi 4G LTE, namun tanpa fitur Dual SIM. Selain itu juga Lenovo Vibe X2 Pro memiliki kelebihan di sektor kamera depan serta dukungan slot microSD hingga 128 GB.
Layarnya berukuran 5.3 inci dengan resolusi full HD 1920×1080 piksel kerapatan 416 ppi dan menggunakan jenis IPS. Di sektor hardware mengandalkan processor Qualcomm Snapdragon 615 Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 dibarengi GPU Adreno 405 dan RAM sebesar 2 GB. Nah di sektor kamera inilah yang menjadi keunggulan utama Lenovo Vibe X2 Pro, karena mengusung kamera belakang sebesar 13 megapiksel lengkap dengan fitur autofokus dan LED Flash serta kamera depan sebesar 13 megapiksel lengkap dengan fitur autofokus. Dengan begitu Lenovo Vibe X2 Pro seakan ingin bersaing dengan HTC Desire Eye, namun sayang kamera depannya tidak dibekali fitur LED Flash.
Berikut Spesifikasi Lenovo Vibe X2 Pro
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 800 / 1800 / 2100 / 2600 | |
(Bands 1, 3, 7, 20) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, January |
Status | Coming soon. Exp. release 2015, April | |
Body | Dimensions | 146.3 x 71 x 7 mm (5.76 x 2.80 x 0.28 in) |
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~74.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~416 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
– Vibe UI 2.0 | ||
Platform | OS | Android OS, v4.4.x (KitKat) |
Chipset | Qualcomm Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 2 GB RAM | |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 13 MP, autofocus | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
– Air gestures | ||
– Active noise cancellation with dedicated mic | ||
– MP4/H.264 player | ||
– MP3/WAV/WMA/eAAC+ player | ||
– Photo/video editor | ||
– Document viewer | ||
Battery | Non-removable Li-Po 2410 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan Lenovo Vibe X2 Pro
- dukungan koneksi 4G LTE
- processor Octa-Core 1.5 Ghz 64-bit
- internal memori 32 GB
- dukungan Dual SIM
- dukungan slot microSD hingga 128 GB
- baterai 2410 mAH
- kamera depan 13 MP with autofokus
Kekurangan Lenovo Vibe X2 Pro
- kecepatan processor nya tidak seperti HTC Desire 826 yang juga mengusung processor Snapdragon 615
Sebenarnya belum ada informasi resmi ataupun bocoran mengenai harga Lenovo Vibe X2 Pro namun menurut kami berdasarkan spesifikasi yang disebutkan diatas maka kami estimasi harga yang dibandrol nanti berkisar di Rp 6 ~7 Jutaan. Selain itu kapan Lenovo Vibe X2 Pro akan diluncurkan atau diresmikan di pasar Indonesia juga belum dapat kami sampaikan.
Demikian pembahasan kami mengenai Harga Lenovo Vibe X2 Pro Januari 2015 dan Spesifikasi Lengkap semoga bermanfaat, selagi menunggu dilaunching maka kami sarankan untuk membaca artikel kami lainnya mengenai Harga dan Spesifikasi Xiomi Redmi Note 2.
No Responses